Plantation shutters in Texas
Made to the measurements you take and shipped anywhere in Texas. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Houston | 2,435,715 | 47% | 43% |
| San Antonio | 1,570,314 | 43% | 59% |
| Fort Worth | 1,050,336 | 34% | 65% |
| Austin | 1,007,435 | 28% | 43% |
| Arlington | 408,318 | 33% | 60% |
| Mesquite | 150,391 | 41% | 71% |
Population from Shade Boys’ city list; housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
Price your windows
Add each window, pick your options and send it to us. We check the sizes and reply with your quote.