California shutters in Alberta
Made to the measurements you take and shipped anywhere in Alberta. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built 1980 or earlier | Detached houses |
|---|---|---|---|
| Calgary | 1,306,784 | 35% | 55% |
| Edmonton | 1,010,899 | 41% | 50% |
| Red Deer | 100,844 | 34% | 53% |
| Strathcona County | 99,225 | 33% | 80% |
| Lethbridge | 98,406 | 45% | 63% |
| Airdrie | 74,100 | 9% | 65% |
| Wood Buffalo | 72,326 | 21% | 48% |
| St. Albert | 68,232 | 35% | 70% |
| Grande Prairie | 64,141 | 27% | 62% |
| Medicine Hat | 63,271 | 48% | 63% |
| Rocky View County | 41,028 | 24% | 93% |
| Spruce Grove | 37,645 | 20% | 63% |
| Leduc | 34,094 | 27% | 63% |
| Parkland County | 32,205 | 37% | 89% |
| Cochrane | 32,199 | 10% | 60% |
| Okotoks | 30,405 | 11% | 78% |
| Fort Saskatchewan | 27,088 | 31% | 64% |
| Grande Prairie County No. 1 | 23,769 | 23% | 78% |
| Foothills County | 23,199 | 27% | 94% |
| Chestermere | 22,163 | 3% | 80% |
| Beaumont | 20,888 | 12% | 80% |
| Sturgeon County | 20,061 | 40% | 90% |
Population and housing from Statistics Canada, 2021 Census of Population.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.