Shutter dealers in British Columbia
We’re looking for dealers and referral partners across British Columbia: 33 cities on our site, with 1,477,015 occupied homes between them.
Where the work is
By number of homes, the biggest markets here are Vancouver, Surrey and Burnaby. Vancouver has the highest share of apartments and condos (80%), where designers and condo window walls are the opening. West Kelowna is the most house-heavy (68% detached), which suits contractors and stores selling whole-house jobs. Owners live in 83% of homes in West Kelowna, the highest share in the area: the clients who buy shutters for the long run.
Cities in British Columbia
| City | Occupied homes | Owner-occupied | Detached houses | Apartments |
|---|---|---|---|---|
| Vancouver | 305,335 | 45% | 15% | 80% |
| Surrey | 185,670 | 70% | 33% | 48% |
| Burnaby | 101,140 | 60% | 19% | 69% |
| Richmond | 81,080 | 71% | 30% | 48% |
| Abbotsford | 53,235 | 69% | 37% | 51% |
| Coquitlam | 55,945 | 69% | 35% | 52% |
| Kelowna | 62,210 | 65% | 43% | 43% |
| Langley Township | 46,930 | 82% | 48% | 24% |
| Saanich | 48,050 | 69% | 47% | 43% |
| Delta | 38,055 | 76% | 56% | 35% |
| Nanaimo | 43,160 | 67% | 51% | 36% |
| Kamloops | 39,910 | 70% | 50% | 28% |
| Chilliwack | 35,760 | 72% | 54% | 25% |
| Victoria | 49,225 | 40% | 14% | 79% |
| Maple Ridge | 33,100 | 79% | 53% | 31% |
| New Westminster | 36,100 | 55% | 14% | 80% |
| Prince George | 31,795 | 68% | 58% | 24% |
| Port Coquitlam | 22,885 | 77% | 37% | 43% |
| Langford | 19,050 | 65% | 35% | 51% |
| Vernon | 19,780 | 66% | 48% | 34% |
| West Vancouver | 17,690 | 71% | 56% | 39% |
| Mission | 14,100 | 77% | 65% | 27% |
| Penticton | 17,360 | 63% | 40% | 41% |
| West Kelowna | 13,970 | 83% | 68% | 21% |
| Campbell River | 15,555 | 72% | 61% | 23% |
| Port Moody | 13,110 | 76% | 30% | 47% |
| North Cowichan | 13,740 | 77% | 63% | 18% |
| Langley | 12,600 | 63% | 21% | 67% |
| Courtenay | 12,995 | 71% | 50% | 24% |
| Squamish | 9,190 | 70% | 41% | 32% |
| White Rock | 10,735 | 65% | 24% | 74% |
| Fort St. John | 8,775 | 58% | 50% | 24% |
| Cranbrook | 8,780 | 74% | 65% | 17% |
Source: Statistics Canada, 2021 Census of Population.
Apply in British Columbia
Two tracks: dealers sell and install, with trade pricing, a protected area and 1,000 sq ft of orders a month; referral partners send clients and earn a fee. No fee to join either. How the program works