California shutters in British Columbia
Made to the measurements you take and shipped anywhere in British Columbia. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built 1980 or earlier | Detached houses |
|---|---|---|---|
| Vancouver | 662,248 | 43% | 15% |
| Surrey | 568,322 | 20% | 33% |
| Burnaby | 249,125 | 35% | 19% |
| Richmond | 209,937 | 26% | 30% |
| Abbotsford | 153,524 | 29% | 37% |
| Coquitlam | 148,625 | 30% | 35% |
| Kelowna | 144,576 | 32% | 43% |
| Langley Township | 132,603 | 23% | 48% |
| Saanich | 117,735 | 56% | 47% |
| Delta | 108,455 | 54% | 56% |
| Nanaimo | 99,863 | 39% | 51% |
| Kamloops | 97,902 | 51% | 50% |
| Chilliwack | 93,203 | 34% | 54% |
| Victoria | 91,867 | 64% | 14% |
| Maple Ridge | 90,990 | 29% | 53% |
| New Westminster | 78,916 | 41% | 14% |
| Prince George | 76,708 | 62% | 58% |
| Port Coquitlam | 61,498 | 33% | 37% |
| Langford | 46,584 | 19% | 35% |
| Vernon | 44,519 | 43% | 48% |
| West Vancouver | 44,122 | 54% | 56% |
| Mission | 41,519 | 42% | 65% |
| Penticton | 36,885 | 46% | 40% |
| West Kelowna | 36,078 | 27% | 68% |
| Campbell River | 35,519 | 40% | 61% |
| Port Moody | 33,535 | 33% | 30% |
| North Cowichan | 31,990 | 43% | 63% |
| Langley | 28,963 | 38% | 21% |
| Courtenay | 28,420 | 30% | 50% |
| Squamish | 23,819 | 34% | 41% |
| White Rock | 21,939 | 39% | 24% |
| Fort St. John | 21,465 | 42% | 50% |
| Cranbrook | 20,499 | 56% | 65% |
Population and housing from Statistics Canada, 2021 Census of Population.
For designers, contractors and stores in British Columbia
Interior designers, contractors, window covering stores, realtors and property managers in British Columbia can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.