California shutters in New Brunswick
Made to the measurements you take and shipped anywhere in New Brunswick. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built 1980 or earlier | Detached houses |
|---|---|---|---|
| Moncton | 79,470 | 46% | 42% |
| Saint John | 69,895 | 70% | 40% |
| Fredericton | 63,116 | 48% | 44% |
| Dieppe | 28,114 | 19% | 48% |
| Riverview | 20,584 | 49% | 64% |
Population and housing from Statistics Canada, 2021 Census of Population.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.