Plantation shutters in Iowa
Made to the measurements you take and shipped anywhere in Iowa. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Des Moines | 212,421 | 70% | 62% |
| Cedar Rapids | 137,264 | 59% | 62% |
| Davenport | 100,913 | 70% | 64% |
| Sioux City | 86,101 | 78% | 70% |
| Iowa City | 75,752 | 45% | 40% |
| Ankeny | 72,615 | 19% | 58% |
| West Des Moines | 71,083 | 28% | 46% |
| Ames | 67,669 | 40% | 38% |
| Waterloo | 67,008 | 76% | 69% |
| Council Bluffs | 62,586 | 66% | 69% |
| Dubuque | 59,174 | 73% | 63% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.