Shutter dealers in New Jersey
We’re looking for dealers and referral partners across New Jersey: 19 cities on our site, with 747,044 homes between them.
Where the work is
By number of homes, the biggest markets here are Newark, Jersey City and Paterson. Hoboken has the highest share of apartments and condos (96%), where designers and condo window walls are the opening. Toms River is the most house-heavy (77% detached), which suits contractors and stores selling whole-house jobs. Owners live in 82% of homes in Toms River, the highest share in the area: the clients who buy shutters for the long run.
Cities in New Jersey
| City | Homes | Owner-occupied | Detached houses | Apartments |
|---|---|---|---|---|
| Newark | 121,546 | 24% | 13% | 77% |
| Jersey City | 135,231 | 28% | 7% | 85% |
| Paterson | 52,519 | 27% | 16% | 80% |
| Elizabeth | 48,976 | 26% | 14% | 80% |
| Toms River | 39,886 | 82% | 77% | 14% |
| Trenton | 34,513 | 38% | 16% | 40% |
| Clifton | 34,611 | 60% | 46% | 47% |
| Bayonne | 30,786 | 36% | 14% | 79% |
| Camden | 27,292 | 34% | 12% | 34% |
| East Orange | 29,921 | 31% | 20% | 76% |
| Passaic | 21,693 | 24% | 16% | 81% |
| Lakewood | 14,718 | 39% | 36% | 32% |
| Union City | 27,408 | 19% | 5% | 92% |
| Vineland | 22,768 | 70% | 68% | 20% |
| Hoboken | 30,259 | 34% | 1% | 96% |
| New Brunswick | 16,854 | 21% | 21% | 71% |
| Perth Amboy | 19,615 | 35% | 29% | 63% |
| Plainfield | 16,712 | 45% | 42% | 53% |
| West New York | 21,736 | 23% | 5% | 89% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
Apply in New Jersey
Two tracks: dealers sell and install, with trade pricing, a protected area and 1,000 sq ft of orders a month; referral partners send clients and earn a fee. No fee to join either. How the program works