Shutter dealers in Maryland
We’re looking for dealers and referral partners across Maryland: 18 cities on our site, with 770,894 homes between them.
Where the work is
By number of homes, the biggest markets here are Baltimore, Columbia and Germantown. Silver Spring has the highest share of apartments and condos (65%), where designers and condo window walls are the opening. Bowie is the most house-heavy (72% detached), which suits contractors and stores selling whole-house jobs. Owners live in 84% of homes in Bowie, the highest share in the area: the clients who buy shutters for the long run.
Cities in Maryland
| City | Homes | Owner-occupied | Detached houses | Apartments |
|---|---|---|---|---|
| Baltimore | 295,032 | 48% | 15% | 35% |
| Columbia | 43,280 | 65% | 39% | 35% |
| Germantown | 32,406 | 67% | 26% | 33% |
| Frederick | 35,421 | 59% | 32% | 36% |
| Waldorf | 31,417 | 75% | 56% | 15% |
| Silver Spring | 35,774 | 38% | 30% | 65% |
| Ellicott City | 27,645 | 72% | 54% | 27% |
| Glen Burnie | 30,156 | 64% | 55% | 31% |
| Gaithersburg | 27,280 | 51% | 19% | 52% |
| Bethesda | 30,095 | 64% | 53% | 43% |
| Rockville | 28,289 | 53% | 41% | 45% |
| Dundalk | 26,780 | 65% | 37% | 14% |
| Towson | 24,871 | 56% | 34% | 45% |
| Severn | 22,332 | 71% | 50% | 15% |
| Bel Air South | 22,921 | 82% | 50% | 20% |
| Bowie | 22,070 | 84% | 72% | 10% |
| Aspen Hill | 17,795 | 65% | 53% | 35% |
| Wheaton | 17,330 | 65% | 60% | 25% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
Apply in Maryland
Two tracks: dealers sell and install, with trade pricing, a protected area and 1,000 sq ft of orders a month; referral partners send clients and earn a fee. No fee to join either. How the program works