Shutter dealers in Florida
We’re looking for dealers and referral partners across Florida: 83 cities on our site, with 4,244,424 homes between them.
Where the work is
By number of homes, the biggest markets here are Jacksonville, Miami and Tampa. Miami Beach has the highest share of apartments and condos (89%), where designers and condo window walls are the opening. The Villages is the most house-heavy (95% detached), which suits contractors and stores selling whole-house jobs. Owners live in 93% of homes in The Villages, the highest share in the area: the clients who buy shutters for the long run.
Cities in Florida
| City | Homes | Owner-occupied | Detached houses | Apartments |
|---|---|---|---|---|
| Jacksonville | 430,825 | 58% | 59% | 32% |
| Miami | 223,826 | 31% | 22% | 68% |
| Tampa | 182,425 | 50% | 50% | 42% |
| Orlando | 148,754 | 40% | 32% | 58% |
| St. Petersburg | 141,508 | 63% | 55% | 39% |
| Port St. Lucie | 90,911 | 84% | 87% | 8% |
| Hialeah | 79,130 | 47% | 38% | 51% |
| Cape Coral | 100,679 | 77% | 79% | 16% |
| Tallahassee | 97,245 | 41% | 39% | 49% |
| Fort Lauderdale | 101,691 | 54% | 34% | 60% |
| Pembroke Pines | 67,235 | 70% | 46% | 39% |
| Hollywood | 72,843 | 59% | 43% | 50% |
| Gainesville | 66,114 | 38% | 37% | 55% |
| Miramar | 46,380 | 69% | 62% | 24% |
| Coral Springs | 47,770 | 60% | 49% | 42% |
| Lehigh Acres | 42,286 | 70% | 82% | 9% |
| Palm Bay | 50,147 | 80% | 84% | 11% |
| West Palm Beach | 62,464 | 51% | 38% | 52% |
| Spring Hill | 48,996 | 80% | 88% | 7% |
| Lakeland | 54,896 | 56% | 49% | 31% |
| Brandon | 48,953 | 56% | 54% | 37% |
| Clearwater | 61,123 | 59% | 38% | 50% |
| Pompano Beach | 61,070 | 55% | 29% | 65% |
| Riverview | 41,914 | 76% | 74% | 11% |
| Miami Gardens | 37,003 | 64% | 67% | 26% |
| Davie | 41,755 | 67% | 40% | 35% |
| Boca Raton | 49,128 | 66% | 42% | 51% |
| Palm Coast | 44,254 | 82% | 87% | 9% |
| Sunrise | 40,030 | 69% | 37% | 50% |
| Deltona | 35,240 | 80% | 94% | 5% |
| Plantation | 40,014 | 64% | 45% | 44% |
| Fort Myers | 48,984 | 49% | 36% | 52% |
| Alafaya | 34,232 | 64% | 64% | 25% |
| Deerfield Beach | 46,578 | 64% | 27% | 58% |
| Melbourne | 41,217 | 60% | 57% | 33% |
| Town 'n' Country | 35,649 | 60% | 51% | 31% |
| North Port | 38,930 | 81% | 81% | 7% |
| The Villages | 57,822 | 93% | 95% | 4% |
| Homestead | 27,474 | 48% | 39% | 38% |
| Largo | 46,806 | 62% | 30% | 38% |
| Miami Beach | 63,243 | 41% | 9% | 89% |
| Kissimmee | 30,926 | 46% | 46% | 43% |
| Boynton Beach | 40,684 | 65% | 41% | 45% |
| Pine Hills | 24,609 | 55% | 70% | 24% |
| Kendall | 32,492 | 62% | 40% | 44% |
| Doral | 28,755 | 47% | 22% | 52% |
| Daytona Beach | 42,158 | 47% | 41% | 49% |
| Wesley Chapel | 27,239 | 77% | 69% | 12% |
| Poinciana | 28,586 | 77% | 89% | 5% |
| Lauderhill | 30,733 | 56% | 30% | 61% |
| Tamarac | 34,141 | 76% | 37% | 50% |
| Weston | 23,227 | 73% | 63% | 23% |
| Delray Beach | 37,427 | 63% | 34% | 52% |
| Horizon West | 23,809 | 66% | 64% | 23% |
| Ocala | 30,387 | 52% | 52% | 39% |
| Port Charlotte | 32,680 | 83% | 86% | 11% |
| St. Cloud | 22,807 | 73% | 72% | 11% |
| Four Corners | 37,575 | 52% | 49% | 38% |
| Port Orange | 31,598 | 76% | 63% | 17% |
| Sanford | 27,088 | 52% | 52% | 36% |
| Wellington | 24,497 | 76% | 71% | 16% |
| Jupiter | 31,257 | 79% | 44% | 39% |
| Palm Harbor | 30,595 | 78% | 54% | 27% |
| Palm Beach Gardens | 31,400 | 73% | 47% | 36% |
| North Miami | 21,956 | 44% | 37% | 58% |
| Margate | 26,356 | 77% | 44% | 43% |
| The Hammocks | 20,355 | 63% | 51% | 32% |
| Coconut Creek | 27,340 | 65% | 29% | 57% |
| Apopka | 20,183 | 78% | 81% | 12% |
| Bradenton | 30,030 | 56% | 42% | 46% |
| Sarasota | 32,324 | 57% | 39% | 47% |
| Bonita Springs | 39,895 | 82% | 45% | 34% |
| Fountainebleau | 23,219 | 44% | 14% | 74% |
| Winter Haven | 23,431 | 64% | 66% | 25% |
| Pensacola | 28,298 | 64% | 70% | 27% |
| Pinellas Park | 25,640 | 69% | 52% | 26% |
| Kendale Lakes | 19,914 | 71% | 43% | 32% |
| Westchester | 18,350 | 65% | 64% | 26% |
| Country Club | 18,901 | 46% | 20% | 62% |
| Fort Pierce | 22,871 | 50% | 40% | 52% |
| Naples | 18,902 | 82% | 31% | 65% |
| Stuart | 10,577 | 59% | 28% | 66% |
| Destin | 13,668 | 70% | 35% | 59% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
Apply in Florida
Two tracks: dealers sell and install, with trade pricing, a protected area and 1,000 sq ft of orders a month; referral partners send clients and earn a fee. No fee to join either. How the program works