Plantation shutters in Arizona
Made to the measurements you take and shipped anywhere in Arizona. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Phoenix | 1,642,323 | 42% | 60% |
| Tucson | 547,073 | 52% | 52% |
| Mesa | 511,764 | 29% | 55% |
| Gilbert | 280,262 | 4% | 82% |
| Chandler | 280,136 | 10% | 68% |
| Glendale | 252,833 | 35% | 59% |
| Scottsdale | 243,821 | 29% | 52% |
| Peoria | 196,906 | 10% | 74% |
| Tempe | 188,065 | 41% | 38% |
| Surprise | 154,948 | 3% | 86% |
| San Tan Valley | 109,189 | 2% | 96% |
| Goodyear | 107,645 | 4% | 84% |
| Buckeye | 104,923 | 4% | 93% |
| Yuma | 100,139 | 35% | 56% |
| Avondale | 92,477 | 12% | 74% |
| Flagstaff | 76,445 | 28% | 42% |
| Casas Adobes | 72,059 | 35% | 66% |
| Queen Creek | 71,867 | 3% | 94% |
| Maricopa | 67,163 | 2% | 96% |
| Casa Grande | 60,905 | 21% | 70% |
| Lake Havasu City | 58,359 | 17% | 76% |
| Marana | 56,938 | 4% | 88% |
| Catalina Foothills | 52,593 | 35% | 65% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
For designers, contractors and stores in Arizona
Interior designers, contractors, window covering stores, realtors and property managers in Arizona can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.