Plantation shutters in Utah
Made to the measurements you take and shipped anywhere in Utah. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Salt Lake City | 208,007 | 65% | 43% |
| West Valley City | 138,437 | 42% | 66% |
| West Jordan | 116,692 | 19% | 71% |
| Provo | 114,766 | 46% | 38% |
| St. George | 101,995 | 11% | 67% |
| Orem | 97,182 | 36% | 51% |
| Sandy | 94,291 | 42% | 71% |
| Ogden | 87,413 | 66% | 61% |
| Lehi | 85,173 | 8% | 71% |
| Layton | 83,286 | 26% | 69% |
| South Jordan | 82,686 | 9% | 71% |
| Millcreek | 63,648 | 62% | 54% |
| Herriman | 59,346 | 4% | 64% |
| Taylorsville | 58,678 | 46% | 64% |
| Logan | 54,907 | 45% | 38% |
| Eagle Mountain | 53,290 | 1% | 83% |
| Draper | 50,278 | 5% | 62% |
| Murray | 50,188 | 54% | 53% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
For designers, contractors and stores in Utah
Interior designers, contractors, window covering stores, realtors and property managers in Utah can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.