Plantation shutters in Florida
Made to the measurements you take and shipped anywhere in Florida. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Jacksonville | 977,670 | 40% | 59% |
| Miami | 459,745 | 51% | 22% |
| Tampa | 401,618 | 45% | 50% |
| Orlando | 319,758 | 33% | 32% |
| St. Petersburg | 262,732 | 70% | 55% |
| Port St. Lucie | 232,491 | 9% | 87% |
| Hialeah | 226,165 | 60% | 38% |
| Cape Coral | 215,536 | 15% | 79% |
| Tallahassee | 201,875 | 37% | 39% |
| Fort Lauderdale | 185,604 | 65% | 34% |
| Pembroke Pines | 173,194 | 23% | 46% |
| Hollywood | 155,082 | 75% | 43% |
| Gainesville | 145,702 | 44% | 37% |
| Miramar | 138,600 | 29% | 62% |
| Coral Springs | 136,103 | 28% | 49% |
| Lehigh Acres | 132,353 | 16% | 82% |
| Palm Bay | 130,132 | 13% | 84% |
| West Palm Beach | 122,290 | 38% | 38% |
| Spring Hill | 119,983 | 13% | 88% |
| Lakeland | 119,961 | 45% | 49% |
| Brandon | 119,767 | 23% | 54% |
| Clearwater | 117,247 | 56% | 38% |
| Pompano Beach | 114,147 | 67% | 29% |
| Riverview | 113,697 | 7% | 74% |
| Miami Gardens | 113,177 | 72% | 67% |
| Davie | 108,346 | 29% | 40% |
| Boca Raton | 100,234 | 44% | 42% |
| Palm Coast | 98,258 | 6% | 87% |
| Sunrise | 97,918 | 42% | 37% |
| Deltona | 97,334 | 21% | 94% |
| Plantation | 96,293 | 40% | 45% |
| Fort Myers | 95,051 | 24% | 36% |
| Alafaya | 92,449 | 3% | 64% |
| Deerfield Beach | 88,093 | 59% | 27% |
| Melbourne | 86,576 | 39% | 57% |
| Town 'n' Country | 85,928 | 38% | 51% |
| North Port | 84,605 | 13% | 81% |
| The Villages | 83,498 | 2% | 95% |
| Homestead | 82,807 | 22% | 39% |
| Largo | 82,617 | 56% | 30% |
| Miami Beach | 82,031 | 67% | 9% |
| Kissimmee | 81,479 | 22% | 46% |
| Boynton Beach | 81,435 | 41% | 41% |
| Pine Hills | 80,105 | 49% | 70% |
| Kendall | 79,562 | 55% | 40% |
| Doral | 79,216 | 6% | 22% |
| Daytona Beach | 78,992 | 47% | 41% |
| Wesley Chapel | 76,011 | 4% | 69% |
| Poinciana | 75,068 | 3% | 89% |
| Lauderhill | 74,896 | 68% | 30% |
| Tamarac | 73,019 | 48% | 37% |
| Weston | 68,837 | 7% | 63% |
| Delray Beach | 67,979 | 43% | 34% |
| Horizon West | 67,416 | 1% | 64% |
| Ocala | 66,584 | 43% | 52% |
| Port Charlotte | 66,133 | 41% | 86% |
| St. Cloud | 65,130 | 20% | 72% |
| Four Corners | 65,048 | 4% | 49% |
| Port Orange | 64,767 | 26% | 63% |
| Sanford | 63,730 | 29% | 52% |
| Wellington | 62,146 | 12% | 71% |
| Jupiter | 61,883 | 15% | 44% |
| Palm Harbor | 61,512 | 29% | 54% |
| Palm Beach Gardens | 60,959 | 18% | 47% |
| North Miami | 60,344 | 79% | 37% |
| Margate | 59,198 | 59% | 44% |
| The Hammocks | 58,838 | 13% | 51% |
| Coconut Creek | 58,330 | 21% | 29% |
| Apopka | 58,232 | 11% | 81% |
| Bradenton | 57,014 | 43% | 42% |
| Sarasota | 56,970 | 58% | 39% |
| Bonita Springs | 55,904 | 11% | 45% |
| Fountainebleau | 55,665 | 38% | 14% |
| Winter Haven | 55,200 | 34% | 66% |
| Pensacola | 54,036 | 65% | 70% |
| Pinellas Park | 53,560 | 57% | 52% |
| Kendale Lakes | 52,622 | 51% | 43% |
| Westchester | 52,032 | 75% | 64% |
| Country Club | 51,296 | 19% | 20% |
| Fort Pierce | 49,082 | 44% | 40% |
| Naples | 19,704 | 45% | 31% |
| Stuart | 18,520 | 46% | 28% |
| Destin | 14,077 | 19% | 35% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
For designers, contractors and stores in Florida
Interior designers, contractors, window covering stores, realtors and property managers in Florida can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.