Plantation shutters in Nevada
Made to the measurements you take and shipped anywhere in Nevada. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Las Vegas | 660,400 | 23% | 62% |
| Henderson | 332,141 | 7% | 69% |
| North Las Vegas | 278,595 | 12% | 75% |
| Reno | 273,212 | 37% | 50% |
| Enterprise | 240,464 | 3% | 73% |
| Spring Valley | 219,187 | 12% | 53% |
| Sunrise Manor | 200,218 | 22% | 50% |
| Paradise | 185,913 | 35% | 34% |
| Sparks | 110,024 | 34% | 62% |
| Carson City | 58,384 | 49% | 60% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
For designers, contractors and stores in Nevada
Interior designers, contractors, window covering stores, realtors and property managers in Nevada can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.