Plantation shutters in Alabama
Made to the measurements you take and shipped anywhere in Alabama. Each city page shows its housing and weather figures and what they mean for your order.
| City | Population | Homes built before 1980 | Detached houses |
|---|---|---|---|
| Huntsville | 222,791 | 44% | 63% |
| Mobile | 203,416 | 61% | 67% |
| Birmingham | 198,173 | 72% | 58% |
| Montgomery | 197,494 | 55% | 69% |
| Tuscaloosa | 111,038 | 42% | 49% |
| Hoover | 92,642 | 27% | 67% |
| Auburn | 80,594 | 20% | 48% |
| Dothan | 71,514 | 47% | 71% |
| Madison | 60,106 | 11% | 75% |
| Decatur | 57,361 | 55% | 70% |
Population and housing from the U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024.
For designers, contractors and stores in Alabama
Interior designers, contractors, window covering stores, realtors and property managers in Alabama can sell or refer Shutter Boys shutters: dealers buy at trade pricing with a protected area; referral partners earn a fee on each client they send. No fee to join.
Price your windows
Pick your look once, add every window, and see each one drawn and priced. Send it to us and we reply with your quote.